<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Daily Press</title>
	<atom:link href="http://southerndailypress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://southerndailypress.com</link>
	<description>The latest business and financial news and reports with a focus on the United States</description>
	<lastBuildDate>Sat, 25 May 2013 00:23:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>US Mortgage Activity Declines Last Week</title>
		<link>http://southerndailypress.com/us-mortgage-activity-declines-last-week/29027/</link>
		<comments>http://southerndailypress.com/us-mortgage-activity-declines-last-week/29027/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:23:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[average mortgage rates]]></category>
		<category><![CDATA[jumbo loan]]></category>
		<category><![CDATA[jumbo mortgage rates]]></category>
		<category><![CDATA[mortgae rates]]></category>
		<category><![CDATA[mortgage activity]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[refinance activity]]></category>
		<category><![CDATA[refinance application]]></category>

		<guid isPermaLink="false">http://southerndailypress.com/?p=9027</guid>
		<description><![CDATA[Following the recent rise in mortgage rates, mortgage activity in the United States dropped 9.8 percent last week, as refinancing activity took an especially significant hit. This was revealed on Wednesday on the Mortgage Bankers Association’s most recent mortgage activity and rate update. <a href="http://southerndailypress.com/us-mortgage-activity-declines-last-week/29027/"> Read More [...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://southerndailypress.com/wp-content/uploads/2013/03/skyscraper2.jpg"><img class="alignright size-medium wp-image-7219" alt="US Mortgage Activity Declines Last Week" src="http://southerndailypress.com/wp-content/uploads/2013/03/skyscraper2-300x201.jpg" width="201" height="137" /></a>Following the recent rise in mortgage rates, mortgage activity in the United States dropped 9.8 percent last week, as refinancing activity took an especially significant hit. This was revealed on Wednesday on the Mortgage Bankers Association’s most recent mortgage activity and rate update.</p>
<p>According to the MBA’s figures, refinancing activity was down 12 percent for the week ended May 17, 2013, analogous to the aforementioned 9.8 drop in overall mortgage activity. Interest rates on 30-year fixed-rate mortgages continued moving up, increasing 11 basis points from 3.67 percent to 3.78 percent. Points were down from 0.41 to 0.39 for these 30-year conforming mortgages.</p>
<p>30-year jumbo home loan rates were up from 3.87 percent to 3.93 percent, with points were up from 0.25 to 0.36. Jumbo mortgages are those valued at higher than $417,500. 15-year fixed-rate mortgages climbed eight basis points from 2.88 percent to 2.96 percent, with points increasing from 0.31 to 0.32.</p>
<p>Additionally, 30-year FHA mortgages climbed from 3.43 to 3.53 percent, with points down from 0.16 to 0.13, and short-term adjustable rate mortgages, or ARMs, edged from 2.55 to 2.60 percent. Points for these short-term ARMs remained stationary at 0.23.</p>
<p>&#8220;Mortgage rates increased to their highest level since March last week, leading to the largest single week drop in refinance applications this year,&#8221; observed MBA Vice President of Research and Economics Michael Fratantoni in a statement.</p>
<p>In this statement, Fratantoni also noted how the refinance index has been down close to 19 percent over the last two weeks and is presently at its lowest point since March 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://southerndailypress.com/us-mortgage-activity-declines-last-week/29027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-Year Mortgage Rates: PNC Bank Home Purchase and Refinance Mortgage Rates Today</title>
		<link>http://southerndailypress.com/15-year-mortgage-rates-pnc-bank-home-purchase-and-refinance-mortgage-rates-today/28998/</link>
		<comments>http://southerndailypress.com/15-year-mortgage-rates-pnc-bank-home-purchase-and-refinance-mortgage-rates-today/28998/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:02:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[mortgage rates may 24]]></category>
		<category><![CDATA[NYSE:PNC]]></category>
		<category><![CDATA[pittsburgh mortgage rates]]></category>
		<category><![CDATA[pnc bank mortgage rates]]></category>
		<category><![CDATA[pnc mortgage]]></category>
		<category><![CDATA[pnc mortgage rates]]></category>
		<category><![CDATA[pnc refinance rates]]></category>

		<guid isPermaLink="false">http://southerndailypress.com/?p=8998</guid>
		<description><![CDATA[Mortgage rates at PNC Bank (NYSE:PNC) hasn’t seen any major changes on Friday, but annual percentage rates (APRs) on some loans have improved, according to our observations. The Pittsburgh-headquartered mortgage lender offers the 30-year fixed loan, for those customers who are interested in <a href="http://southerndailypress.com/15-year-mortgage-rates-pnc-bank-home-purchase-and-refinance-mortgage-rates-today/28998/"> Read More [...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://southerndailypress.com/wp-content/uploads/2013/03/pnc-bank.jpg"><img class="alignright size-medium wp-image-7213" alt="15-Year Mortgage Rates: PNC Bank Home Purchase and Refinance Mortgage Rates Today" src="http://southerndailypress.com/wp-content/uploads/2013/03/pnc-bank-300x207.jpg" width="177" height="123" /></a>Mortgage rates at PNC Bank (NYSE:PNC) hasn’t seen any major changes on Friday, but annual percentage rates (APRs) on some loans have improved, according to our observations. The Pittsburgh-headquartered mortgage lender offers the 30-year fixed loan, for those customers who are interested in refinancing, at a rate of 3.875% &#8211; 4.250%. The 15-year version of this loan is listed at 3.000% &#8211; 3.500%. The 15-year FRM is available at other top lenders as well, at attractive rates. For instance, <a href="http://southerndailypress.com/fixed-mortgage-rates-chase-home-purchase-and-refinance-mortgage-interest-rates-roundup/28977/">Chase (NYSE:JPM)</a> is offering the aforementioned loan this Friday at a rate of 3.000%. Borrowers, preferring <a href="http://southerndailypress.com/todays-mortgage-rates-bbt-fixed-va-and-fha-mortgage-interest-rates-2/28965/">Branch Banking and Trust (NYSE:BBT)</a> as their favorite lender, will see a rate of 3.250% as of today. Full details on PNC’s mortgage interest rates can be found below.http://southerndailypress.com/todays-mortgage-rates-bbt-fixed-va-and-fha-mortgage-interest-rates-2/28965/ as their favorite lender, will see a rate of 3.250% as of today. Full details on PNC’s mortgage interest rates can be found below.</p>
<p>PNC Bank has been offering excellent mortgage rates under both its home purchase and refinance programs, so those who are looking to invest either in a new / used home or to refinance an existing mortgage, may find some favorable loan options at this lender.</p>
<p><b>PNC Bank Home Purchase Rates</p>
<p></b>30-Year Fixed Mortgage: 3.750% &#8211; 4.125%, 3.871% &#8211; 4.072% APR<br />
20-Year Fixed Mortgage: 3.625% &#8211; 3.875%, 3.735% &#8211; 3.830% APR<br />
15-Year Fixed Mortgage: 2.750% &#8211; 3.125%, 2.993% &#8211; 3.081% APR<br />
10-Year Fixed Mortgage: 2.750% &#8211; 3.000%, 2.945% &#8211; 2.935% APR</p>
<p>The rate information provided assumes the purpose of the mortgage loan is to purchase a property, an existing single family home to be used as a primary residence with a loan amount of $200,000. The property is located in Chicago, IL. The interest rate reflects a 30 day rate lock period. The actual mortgage interest rate will depend on a number of factors including but not limited to loan type, credit profile, property type, appraised value, occupancy and loan size.</p>
<p><b>PNC Bank Refinance Rates</p>
<p></b>30-Year Fixed Mortgage: 3.875% &#8211; 4.250%, 4.017% &#8211; 4.206% APR<br />
20-Year Fixed Mortgage: 3.750% &#8211; 4.000%, 3.888% &#8211; 3.967% APR<br />
15-Year Fixed Mortgage: 3.000% &#8211; 3.500%, 3.170% &#8211; 3.419% APR<br />
10-Year Fixed Mortgage: 2.875% &#8211; 3.375%, 3.120% &#8211; 3.231% APR</p>
<p>The rate information provided assumes the purpose of the mortgage loan is to refinance an existing mortgage with a loan amount of $200,000. The property is located in Chicago, IL. The interest rate reflects a 45 day rate lock period. The actual mortgage interest rate will depend on a number of factors including but not limited to loan type, credit profile, property type, appraised value, occupancy and loan size.</p>
<p>Please, note that the current mortgage interest rates above are only estimates. Mortgage rates may vary without prior notice from the lender and are subject to change based on location, geography and other terms and conditions. The annual percentage rates (APR) were made based on discount points, origination fees, average loan fees and closing costs.</p>
<p>In other news, Freddie Mac has published the results of its weekly Primary Mortgage Market Survey (PMMS) on Thursday, which revealed that the average rate on the 30-year fixed loan surged to 3.59%, from the previous 3.51% that it held earlier. As for the 15-year FRM, the national average rate rose to 2.77% from last week’s 2.69%.</p>
<p>More information on PNC Bank’s latest mortgage rates, borrowing terms and conditions, as well as additional mortgage loan options, can be found on the lender’s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://southerndailypress.com/15-year-mortgage-rates-pnc-bank-home-purchase-and-refinance-mortgage-rates-today/28998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Mortgage Rates: Fixed, ARM and FHA Mortgage Interest Rates This Friday</title>
		<link>http://southerndailypress.com/wells-fargo-mortgage-rates-fixed-arm-and-fha-mortgage-interest-rates-this-friday/28987/</link>
		<comments>http://southerndailypress.com/wells-fargo-mortgage-rates-fixed-arm-and-fha-mortgage-interest-rates-this-friday/28987/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:36:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[15-year fixed mortgage rates]]></category>
		<category><![CDATA[30-year fixed mortgage rates]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[NYSE:WFC]]></category>
		<category><![CDATA[wells fargo mortgage rates]]></category>
		<category><![CDATA[wells fargo refinance rates]]></category>
		<category><![CDATA[wells fargo refinancing]]></category>

		<guid isPermaLink="false">http://southerndailypress.com/?p=8987</guid>
		<description><![CDATA[We haven’t noticed any significant changes in Wells Fargo’s (NYSE:WFC) mortgage rates this Friday. The San Francisco-headquartered major mortgage provider currently offers the 30-year fixed refinance mortgage at a rate of 3.875%. Other top mortgage loan lenders, including Bank of America (NYSE:BAC), Chase <a href="http://southerndailypress.com/wells-fargo-mortgage-rates-fixed-arm-and-fha-mortgage-interest-rates-this-friday/28987/"> Read More [...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://southerndailypress.com/wp-content/uploads/2013/02/wells-fargo-bank3.jpg"><img class="alignright size-medium wp-image-6538" alt="Wells Fargo Mortgage Rates: Fixed, ARM and FHA Mortgage Interest Rates This Friday" src="http://southerndailypress.com/wp-content/uploads/2013/02/wells-fargo-bank3-300x213.jpg" width="180" height="128" /></a>We haven’t noticed any significant changes in Wells Fargo’s (NYSE:WFC) mortgage rates this Friday. The San Francisco-headquartered major mortgage provider currently offers the 30-year fixed refinance mortgage at a rate of 3.875%. Other top mortgage loan lenders, including <a href="http://southerndailypress.com/bank-of-america-mortgage-rates-current-home-purchase-and-refinance-mortgage-interest-rates/28960/">Bank of America (NYSE:BAC)</a>, <a href="http://southerndailypress.com/fixed-mortgage-rates-chase-home-purchase-and-refinance-mortgage-interest-rates-roundup/28977/">Chase (NYSE:JPM)</a> and <a href="http://southerndailypress.com/30-year-and-15-year-fixed-mortgage-interest-rates-at-citi-mortgage/28968/">Citi Mortgage (NYSE:C)</a>, are also advertising this package at 3.875%. The 15-year fixed loan, which is a popular refinance package, is available today at 2.875%. The 30-year fixed FHA-insured loan may pique some interest from borrowers, as it’s listed at 3.750%. Loans that are coming with more flexible conditions are also available at Wells Fargo. This Friday the 5-year ARM is up for grabs at 2.250%. The 5-year ARM FHA also bears a rate of 2.250%. For more details on Wells Fargo’s home purchase and refinance loans, please check the data below.</p>
<p>Wells Fargo offers excellent mortgage interest rates under both its home purchase and refinance programs, so those potential borrowers who are looking to invest either in a new / used home or to refinance an existing mortgage, may find some suitable loan deals at this lender.</p>
<p><b>Wells Fargo Home Purchase Rates</b></p>
<p>30-Year Fixed-Rate Mortgage: 3.750%, 3.916% APR<br />
30-Year Fixed FHA Mortgage: 3.500%, 3.945% APR<br />
15-Year Fixed-Rate Mortgage: 2.875%, 3.165% APR<br />
5-Year Adjustable Rate Mortgage (ARM): 2.000%, 2.732% APR<br />
5-Year ARM FHA: 2.250%, 2.368% APR</p>
<p>The rate information provided assumes the purpose of the mortgage loan is to purchase a property, an existing single family home to be used as a primary residence with a loan amount of $200,000 and an estimated property value of $250,000. The property is located in New Haven, Connecticut. The interest rate reflects a 60 day rate lock period. The actual mortgage interest rate will depend on a number of factors including but not limited to loan type, credit profile, property type, appraised value, occupancy and loan size.</p>
<p><b>Wells Fargo Refinance Rates</b></p>
<p>30-Year Fixed-Rate Mortgage: 3.875%, 4.042% APR<br />
30-Year Fixed FHA Mortgage: 3.750%, 4.879% APR<br />
15-Year Fixed-Rate Mortgage: 3.000%, 3.291% APR<br />
5-Year Adjustable Rate Mortgage (ARM): 2.250%, 2.817% APR<br />
5-Year ARM FHA: 2.250%, 2.942% APR</p>
<p>Please, bear in mind, that the present mortgage interest rates may vary without prior notice from the lender and are subject to change based on location, geography and other terms and conditions. The annual percentage rates (APR) were made based on discount points, origination fees, average loan fees and closing costs.</p>
<p>For more information on Wells Fargo’s home purchase and refinance interest rates, as well as details on loan assumptions and borrowing terms and conditions, please head over to the lender’s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://southerndailypress.com/wells-fargo-mortgage-rates-fixed-arm-and-fha-mortgage-interest-rates-this-friday/28987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage Rates: TD Bank Home Loan Rates This Friday</title>
		<link>http://southerndailypress.com/latest-mortgage-rates-td-bank-home-loan-rates-this-friday/28980/</link>
		<comments>http://southerndailypress.com/latest-mortgage-rates-td-bank-home-loan-rates-this-friday/28980/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:15:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mortgage rates today]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[nyse:td]]></category>
		<category><![CDATA[refinance mortgage rates]]></category>
		<category><![CDATA[td bank mortgage]]></category>
		<category><![CDATA[td bank mortgage rates]]></category>
		<category><![CDATA[td bank refinance rates]]></category>

		<guid isPermaLink="false">http://southerndailypress.com/?p=8980</guid>
		<description><![CDATA[Home purchase interest rates inched up this Friday at TD Bank (NYSE:TD) and refinance rates took the same direction. Looking at the lender’s most popular home loan offerings, the 30-year fixed loan is carrying a rate of 3.625%, up from the previous 3.500% <a href="http://southerndailypress.com/latest-mortgage-rates-td-bank-home-loan-rates-this-friday/28980/"> Read More [...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://southerndailypress.com/wp-content/uploads/2013/02/td-bank.jpg"><img class="alignright size-medium wp-image-6534" alt="Latest Mortgage Rates: TD Bank Home Loan Rates This Friday" src="http://southerndailypress.com/wp-content/uploads/2013/02/td-bank-300x199.jpg" width="172" height="115" /></a>Home purchase interest rates inched up this Friday at TD Bank (NYSE:TD) and refinance rates took the same direction. Looking at the lender’s most popular home loan offerings, the 30-year fixed loan is carrying a rate of 3.625%, up from the previous 3.500% from a day earlier. The 15-year version of this fixed loan can be locked in at 2.875%, higher than yesterday’s 2.750%. As far as TD Bank’s refinance rates are concerned, the 30-year fixed mortgage loan is coming out at 3.750%, also an uptick over the previous mortgage rate. Borrowers, who head over to <a href="http://southerndailypress.com/wells-fargo-mortgage-rates-fixed-arm-and-fha-mortgage-interest-rates-this-friday/28987/">Wells Fargo (NYSE:WFC)</a> will see this loan being offered at 3.875%. Another major mortgage provider, <a href="http://southerndailypress.com/bank-of-america-mortgage-rates-current-home-purchase-and-refinance-mortgage-interest-rates/28960/">Bank of America (NYSE:BAC)</a> advertises this mortgage for refinancing at 3.875%. Coming back to TD Bank, the 15-year FRM, which is a popular choice among those who are into home refinancing, bears 3.000% in interest as of today. The flexible 7/1 adjustable rate mortgage (ARM) hovers at 2.988%, whilst the 5/1 ARM is on the books at 2.770%. For more information on today’s mortgage rates, please check the details below.</p>
<p>Borrowers who take a visit to TD Bank will see some excellent mortgage loans under the lender’s home purchase and refinance programs. Those who are looking to invest either in a new / used home or to refinance an existing loan, may find some suitable mortgage options at this bank.</p>
<p><b>TD Bank Home Purchase Rates</b></p>
<p>30-Year Fixed-Rate Mortgage: 3.625%, 3.680% APR<br />
15-Year Fixed-Rate Mortgage: 2.875%, 2.972% APR</p>
<p>The rate information provided assumes the purpose of the mortgage loan is to purchase a property, an existing single family home to be used as a primary residence with a loan amount of $200,000 and an estimated property value of $250,000. The property is located in Framingham, MA. The interest rate reflects a 60 day rate lock period. The actual mortgage interest rate will depend on a number of factors including but not limited to loan type, credit profile, property type, appraised value, occupancy and loan size.<b></b></p>
<p><strong>TD Bank Refinance Rates</strong></p>
<p>30-Year Fixed-Rate Mortgage: 3.750%, 3.803% APR<br />
15-Year Fixed-Rate Mortgage: 3.000%, 3.093% APR<br />
7/1 Adjustable Rate Mortgage (ARM): 2.988%, 2.977% APR<br />
5/1 Adjustable Rate Mortgage (ARM): 2.770%, 2.889% APR</p>
<p>The rate information provided assumes the purpose of the mortgage loan is to refinance an existing mortgage with a loan amount of $200,000 and an estimated property value of $250,000. The property is located in Framingham, MA. The interest rate reflects a 60 day rate lock period. The actual mortgage interest rate will depend on a number of factors including but not limited to loan type, credit profile, property type, appraised value, occupancy and loan size.</p>
<p>Please, note that the current interest rates may vary without prior notice from the lender and are subject to change based on location, geography and other terms and conditions. The annual percentage rates (APR) were made based on discount points, origination fees, average loan fees and closing costs.</p>
<p>For additional mortgage loan options, as well as information on borrowing terms and conditions, please visit the lender’s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://southerndailypress.com/latest-mortgage-rates-td-bank-home-loan-rates-this-friday/28980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rates: Chase Home Purchase and Refinance Mortgage Interest Rates Roundup</title>
		<link>http://southerndailypress.com/fixed-mortgage-rates-chase-home-purchase-and-refinance-mortgage-interest-rates-roundup/28977/</link>
		<comments>http://southerndailypress.com/fixed-mortgage-rates-chase-home-purchase-and-refinance-mortgage-interest-rates-roundup/28977/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:02:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[chase mortgage]]></category>
		<category><![CDATA[chase mortgage rates]]></category>
		<category><![CDATA[chase refinance rates]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mortgag rates update]]></category>
		<category><![CDATA[mortgage rates may 24]]></category>
		<category><![CDATA[nyse:jpm]]></category>
		<category><![CDATA[today's mortgage rates]]></category>

		<guid isPermaLink="false">http://southerndailypress.com/?p=8977</guid>
		<description><![CDATA[15-year mortgage rates took an upward movement on Friday at Chase (NYSE:JPM), under the lender’s home purchase and refinance loan programs. Presently, the 15-year fixed refinance mortgage is listed at 3.000%, which is higher than yesterday’s 2.875%. The standard 30-year fixed loan for <a href="http://southerndailypress.com/fixed-mortgage-rates-chase-home-purchase-and-refinance-mortgage-interest-rates-roundup/28977/"> Read More [...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://southerndailypress.com/wp-content/uploads/2013/02/chase-bank.jpg"><img class="alignright size-medium wp-image-6613" alt="Fixed Mortgage Rates: Chase Home Purchase and Refinance Mortgage Interest Rates Roundup" src="http://southerndailypress.com/wp-content/uploads/2013/02/chase-bank-300x179.jpg" width="181" height="108" /></a>15-year mortgage rates took an upward movement on Friday at Chase (NYSE:JPM), under the lender’s home purchase and refinance loan programs. Presently, the 15-year fixed refinance mortgage is listed at 3.000%, which is higher than yesterday’s 2.875%. The standard 30-year fixed loan for mortgage refinancing can be had at 3.875%, unchanged since Thursday. Other top mortgage lenders, including <a href="http://southerndailypress.com/bank-of-america-mortgage-rates-current-home-purchase-and-refinance-mortgage-interest-rates/28960/">Bank of America (NYSE:BAC)</a>, <a href="http://southerndailypress.com/30-year-and-15-year-fixed-mortgage-interest-rates-at-citi-mortgage/28968/">Citi Mortgage (NYSE:C)</a> and <a href="http://southerndailypress.com/wells-fargo-mortgage-rates-fixed-arm-and-fha-mortgage-interest-rates-this-friday/28987/">Wells Fargo (NYSE:WFC)</a> are also offering this type of loan at 3.875%. Shifting to Chase’s more flexible adjustable rate mortgages (ARMs), the 7/1 ARM is carrying a rate of 2.750%, the same starting rate that we have seen yesterday. The 5/1 ARM has remained firm as well, as it stands at 2.625%.</p>
<p>For full details on Chase’s home purchase and refinance mortgage rates, please check the data below. Chase offers excellent mortgage rates under both its home purchase and refinance programs, so those who are looking to invest either in a new / used home or to refinance an existing mortgage, may find some ideal loan options at this bank.</p>
<p><b>Chase Home Purchase Rates</b></p>
<p>30-Year Fixed-Rate Mortgage: 3.750%, 0.750 discount points, 3.811% APR<br />
15-Year Fixed-Rate Mortgage: 3.000%, 0.875 discount points, 3.125% APR<br />
7/1 Adjustable Rate Mortgage (ARM): 2.500%, 0.875 discount points, 2.805% APR<br />
5/1 Adjustable Rate Mortgage (ARM): 2.250%, 0.875 discount points, 2.769% APR<b></b></p>
<p><strong>Chase Refinance Rates</strong></p>
<p>30-Year Fixed-Rate Mortgage: 3.875%, 1.250 discount points, 3.978% APR<br />
15-Year Fixed-Rate Mortgage: 3.000%, 0.875 discount points, 3.125% APR<br />
7/1 Adjustable Rate Mortgage (ARM): 2.750%, 0.875 discount points, 2.919% APR<br />
5/1 Adjustable Rate Mortgage (ARM): 2.625%, 1.000 discount points, 2.907% APR</p>
<p>It should be noted, that the current mortgage interest rates may vary without prior notice from the lender and are subject to change based on location, geography and other terms and conditions. The annual percentage rates (APR) were made based on discount points, origination fees, average loan fees and closing costs.</p>
<p>Regarding U.S. mortgage applications, the Mortgage Bankers Association (MBA) released the results of its latest mortgage survey on Wednesday. According to the data, mortgage application activity in the U.S. tumbled 9.8% in the week ended May 17. Less Americans decided to file applications for home refinancing, as the Refinance Index edged down 11.7%. With regards to home purchase applications, the Purchase Index dipped 3%. The refinance share of total mortgage applications hovers at 74%, down from the previous 76%.</p>
<p>In other news, national average mortgage rates declined this week, mortgage-finance company, Freddie Mac reported on Thursday. The 30-year fixed mortgage now carries an average rate of 3.59%, up from the previous 3.51%. The 15-year FRM averaged a higher rate last week in the form of 2.77, Freddie Mac said.</p>
<p>For the latest information on current mortgage rates at Chase, as well as details on loan assumptions and borrowing terms and conditions, please head over to the lender’s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://southerndailypress.com/fixed-mortgage-rates-chase-home-purchase-and-refinance-mortgage-interest-rates-roundup/28977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year and 15-Year Fixed Mortgage Interest Rates at Citi Mortgage</title>
		<link>http://southerndailypress.com/30-year-and-15-year-fixed-mortgage-interest-rates-at-citi-mortgage/28968/</link>
		<comments>http://southerndailypress.com/30-year-and-15-year-fixed-mortgage-interest-rates-at-citi-mortgage/28968/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:51:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[15-year mortgage rates]]></category>
		<category><![CDATA[30-year mortgage rates]]></category>
		<category><![CDATA[citibank mortgage]]></category>
		<category><![CDATA[citibank mortgage rates]]></category>
		<category><![CDATA[citibank refinance rates]]></category>
		<category><![CDATA[friday mortgage rates]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[nyse:c]]></category>
		<category><![CDATA[refinance mortgage rates]]></category>

		<guid isPermaLink="false">http://southerndailypress.com/?p=8968</guid>
		<description><![CDATA[15- year fixed refinance mortgage rates have worsened on Friday at Citi Mortgage (NYSE:C), according to the latest published rate information from the lender. The aforementioned refinance package is now carrying a rate of 3.000%, up from the previous 2.875%. The long-term 30-year <a href="http://southerndailypress.com/30-year-and-15-year-fixed-mortgage-interest-rates-at-citi-mortgage/28968/"> Read More [...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://southerndailypress.com/wp-content/uploads/2013/02/citibank.jpg"><img class="alignright size-medium wp-image-6633" alt="30-Year and 15-Year Fixed Mortgage Interest Rates at Citi Mortgage" src="http://southerndailypress.com/wp-content/uploads/2013/02/citibank-300x199.jpg" width="188" height="127" /></a>15- year fixed refinance mortgage rates have worsened on Friday at Citi Mortgage (NYSE:C), according to the latest published rate information from the lender. The aforementioned refinance package is now carrying a rate of 3.000%, up from the previous 2.875%. The long-term 30-year fixed refinance loan is listed at 3.875%, unchanged since yesterday. At <a href="http://southerndailypress.com/bank-of-america-mortgage-rates-current-home-purchase-and-refinance-mortgage-interest-rates/28960/">Bank of America (NYSE:BAC)</a> the same mortgage loan is advertised at 3.875%, whilst at <a href="http://southerndailypress.com/todays-mortgage-rates-bbt-fixed-va-and-fha-mortgage-interest-rates-2/28965/">Branch Banking and Trust (NYSE:BBT)</a> it’s coming out at 4.000%. Switching to Citi Mortgage’s current home purchase rates, the 30-year fixed home loan is quoted at 3.750%. Borrowers who are preferring the shorter-term, 15-year FRM, will see it being offered at 2.875% as of Friday. Below you can find more information on Citi Mortgage’s current home purchase and refinance loan offerings.</p>
<p>Citi Mortgage offers excellent mortgage rates under both its home purchase and refinance programs, so those who are looking to invest either in a new / used home or to refinance an existing loan, may find some ideal mortgage packages at this bank.</p>
<p><b>Citi Mortgage Home Purchase Rates</b></p>
<p>30-Year Fixed-Rate Mortgage: 3.750%, 1.125 discount points, 3.941 APR<br />
15-Year Fixed-Rate Mortgage: 2.875%, 1.250 discount points, 3.226% APR</p>
<p><b>Citi Mortgage Refinance Rates</b></p>
<p>30-Year Fixed-Rate Mortgage: 3.875%, 1.000 discount points, 4.041% APR<br />
15-Year Fixed-Rate Mortgage: 3.000%, 1.000 discount points, 3.288% APR</p>
<p>Please, bear in mind, that the current mortgage interest rates may vary without prior notice from the bank and are subject to change based on location, geography and other terms and conditions. The annual percentage rates (APR) were made based on discount points, origination fees, average loan fees and closing costs.</p>
<p>In other news, mortgage application activity declined, according to the results of the Mortgage Bankers Association’s (MBA) latest weekly survey. The MBA reported on Wednesday that the seasonally adjusted Market Composite Index tumbled 9.8% in the week ended May 17. The Refinance Index slumped 11.7%, while the Purchase Index edged down 3% in the said period. The share of refinance applications out of total mortage activity took a downward movement last week and now it stands at 74%, according to the MBA.</p>
<p>Regarding national average mortgage rates, Freddie Mac said on Thursday that the average rate on the 30-year fixed loan increased to 3.59% this week, versus the previous 3.51%. As for the 15-year fixed mortgage, the average rate surged to 2.77% this week, the mortgage-finance company added.</p>
